Submission (#477) Approved
User
Prompt
Submitted
27 December 2023, 16:16:50 CST (10 months ago)
Processed
27 December 2023, 16:17:22 CST (10 months ago) by LuxBean
Comments
Rewards
Reward | Amount |
---|---|
Royal WBC | 8 |
Surprise Token | 60 |
Noble WBC | 45 |
Common Item Token | 236 |
Uncommon Item Token | 108 |
Common Companion Token | 220 |
Common WBC | 138 |
Unlimited Token | 5 |
RNG Parent | 24 |
Uncommon Companion Token | 117 |
Extremely Rare Companion Token | 27 |
Crafting Material Token | 62 |
Rare Item Token | 35 |
Extremely Rare Item Token | 18 |
Semi Token | 35 |
Legendary Companion Token | 8 |
Rare Companion Token | 28 |
Crafting Token | 107 |
Budget Token | 84 |
Legendary Item Token | 7 |
Group Horse Slot Token | 22 |
Limited 'Unlimited' Token | 8 |
Full Token | 24 |
'Unlimited' Full Token | 6 |
Arca | 249000 |
Group Tokens | 215 |
Skills
Skill | Amount |
---|---|
No skills were rewarded. |
Stat & Level Rewards
User Rewards
No user rewards.Character Rewards
No character rewards.Bonus Rewards
User Rewards
No bonus user EXPNo bonus user points
Character Rewards
No bonus character EXPNo bonus character points
Characters
Add-Ons
These items have been removed from the submitter's inventory and will be refunded if the request is rejected or consumed if it is approved.
Item | Source | Notes | Quantity |
---|
Petrification's Bank
Currency | Quantity |
---|