MYO Slot ・ Beatus Alatus

RNG-000 x GH-003 | foal 2

Owned by LuxBean
Image #942
Class
None
Species
Subtype
Rarity
None
Traits
No traits listed.
Genes
No genes listed.
Uploaded: 10 months and 3 days ago
Last Edited: 10 months and 3 days ago
Pets
Gear
Weapons
No additional notes given.
Design
Art
Owner
Created
18 January 2024, 17:04:48 CST

Can be gifted
Can be traded
Cannot be sold
Sale Value
$0.00

RNG-000 x GH-003

Type: 12.5 Angel 62.5 Demon 25 Nephilim
Build: Demon or Nephilim
Height Range: 16-18 | 12-14 for dwarves | 20-22 for giants
Inbreeding Percent: 0%

Other Information: 4 foals[3/1]. Foal 3 has an Extreme Bobtail. Gold Palomino[geno 3] and Brown Dun[geno 8] genos not breedable due to being stillborn, marked as ~ around geno and traits.

Geno 9 E + ~Geno 3 A - STILLBORN~ + ~Geno 8 E - STILLBORN~
Magic: Earth, Decay, Fungi || ~Water, Air, Bone, Shade~ || ~Shade, Acid, Dark, Earth, Weather~
Genotype: EE A+a nCr nCh nD nf nZ nPan ToTo nLp[spot-sf-pc] Alb-Ery nBi nGr nV nBu nCap nCry nFwn nFl nMar nPwl nRa nqu nRo nSh nZeb || ~ee Ata nCr ChCh nf nZ RnTo! nO nLp[leop] AlbAlb- nBe GrGr nBu nCry nFel nfst nHar nMi nRa nqu nRD nZeb~ || ~EE Ata nprl nCh nD nf nPan nG RnTo OO nLp[roan] AlbAlb- nBe GrGr nCap nCry FlFl nHar nPwl nqu nSc nZeb~
Phenotype: Wild amber dunskin silver pangare tobiano peacock spotted blanket snowflake piebald erythrism birdcatcher grease spot vitiligo Bubble Cape Fawncy Marionette Peafowl Pride Rosea Shadow Zebra [flaxen, Crystal, Flare, and Quagga carrier] || ~Gold palomino roan inverse tobiano overo leopard albino piebald belton grease spot Bubble Felis Harlow Mist Pride Ragdoll Zebra [flaxen, silver, Crystal, Festive, and Quagga carrier]~ || ~Brown dun champagne pangare grey roan tobiano overo varnish roan albino piebald belton grease spot Cape Harlow Peafowl Scales Zebra [pearl, flaxen, Crystal, Flare, and Quagga carrier]~
LWS: - || ~nO-2~ || ~
OO-2~

Stats: AGI[33] CON[9] INT[22] MOV[16] SPE[15] STA[13] STR[10] SUR[14] TEM[20] MAG[10]

Passable Traits: Natural Eye[Orange] || ~-~ || ~Natural Eye[Orange]~
Mutation Passables: Rosea: Two Color || ~Zebra: Two Tone~ || ~Zebra: Two Tone~
Genetic Mutations: Heterochromia: Complete, Heterochromia: Sectoral, Tri-Chimera || ~Chimera, Heterochromia: Complete, Heterochromia: Sectoral, Somatic~ || ~Heterochromia: Complete, Tri-Chimera~

Coat Mutations: Curly || ~Angora~ || ~-~
Head Mutations: Curled Ears || ~Blind[LWS], Curled Ears, Deaf[LWS], Long Ears, Natural Headset, Overgrown Teeth~ || ~-~
Other Mutations: Double Uterus[if mare sex], Infertile, Gigantism, Multiple Magics[2], Natural Bodyset || ~Double Uterus[if mare sex], Dwarfism, Gigantism, Natural Bodyset~ || ~Infertile, Multiple Magics[3], Natural Bodyset~
Tail Mutations: Overgrown Tail Feathers, Split Tail || ~Equine Tail, Split Tail, Tail Feathers[if Demon build]~ || ~Bobtail, Overgrown Tail Feathers, Split Tail~
Wing Mutations: Chimeric Wings, Overgrown Wings || ~Overgrown Wings, Stunted Wings~ || ~-~

GP1
Unknown
GGP1
Unknown
GGP2
Unknown
GP2
Unknown
GGP3
Unknown
GGP4
Unknown
GP3
Unknown
GGP5
Unknown
GGP6
Unknown
GP4
Unknown
GGP7
Unknown
GGP8
Unknown