ID-679: Speed

Owned by LuxBean
Image #364
Class
None
Species
Subtype
Rarity
Traits
Miscellaneous:
Sex (---) (Mare)
Gender (---) (Trans-Stallion)
Height (---) (15.2hh)
Magic (---) (Sand)
Genotype (---) (Ee AtA nprl LpLp[fews] nBe nBr nFwn PwlPwl nSc)
Phenotype (---) (Bay fewspot belton spot brindle Fawncy Peafowl Scales)
Genes
No genes listed.
Uploaded: 1 year and 8 months ago
Last Edited: 1 year and 8 months ago
Pets
Gear
Weapons
No additional notes given.
Design
Art
Owner
Created
21 January 2023, 21:46:34 CST

Can be gifted
Can be traded
Cannot be sold
Sale Value
$0.00

Quality II: AGI[50] CON[24] INT[34] MOV[26] SPE[59] STA[31] STR[35] SUR[39] TEM[30] MAG[31]
Quality I: AGI[50] CON[24] INT[31] MOV[26] SPE[56] STA[31] STR[32] SUR[39] TEM[30] MAG[28]
Novice III: AGI[50] CON[24] INT[31] MOV[26] SPE[54] STA[31] STR[30] SUR[39] TEM[30] MAG[26]
Novice II: AGI[50] CON[24] INT[29] MOV[26] SPE[52] STA[31] STR[28] SUR[39] TEM[30] MAG[26]
Novice I: AGI[50] CON[24] INT[29] MOV[26] SPE[50] STA[31] STR[26] SUR[39] TEM[30] MAG[26]
Royal: AGI[50] CON[24] INT[28] MOV[26] SPE[49] STA[31] STR[26] SUR[39] TEM[30] MAG[26]
Stats: AGI[43] CON[24] INT[28] MOV[26] SPE[42] STA[24] STR[26] SUR[32] TEM[23] MAG[26]

GP1
Unknown
GGP1
Unknown
GGP2
Unknown
GP2
Unknown
GGP3
Unknown
GGP4
Unknown
GP3
Unknown
GGP5
Unknown
GGP6
Unknown
GP4
Unknown
GGP7
Unknown
GGP8
Unknown