ID-602: 30/90

Owned by JUMPST4RTED
Image #32
Class
None
Species
Subtype
Rarity
Traits
Miscellaneous:
Sex (---) (Mare)
Gender (---) (Trans-Stallion)
Height (---) (20)
Magic (---) (Light)
Genotype (---) (EE Ata OO BiBi SpdSpd)
Phenotype (---) (Seal bay overo birdcatcher spots Space Dust)
Stats (---) (AGI[22] CON[31] INT[31] MOV[29] SPE[27] STA[18] STR[25] SUR[15] TEM[15] HST[18])
Genes
Hidden
Uploaded: 2 years and 6 months ago
Last Edited: 2 years and 6 months ago
Pets
Gear
Weapons
Design
Art
Owner
Created
17 June 2022, 13:37:27 CDT

Can be gifted
Can be traded
Cannot be sold
Sale Value
$0.00

Quality II: AGI[22] CON[41] INT[34] MOV[36] SPE[27] STA[18] STR[35] SUR[15] TEM[15] HST[18]
Quality I: AGI[22] CON[38] INT[31] MOV[33] SPE[27] STA[18] STR[32] SUR[15] TEM[15] HST[18]
Novice III: AGI[22] CON[36] INT[31] MOV[31] SPE[27] STA[18] STR[30] SUR[15] TEM[15] HST[18]
Novice II: AGI[22] CON[34] INT[31] MOV[29] SPE[27] STA[18] STR[28] SUR[15] TEM[15] HST[18]
Novice I: AGI[22] CON[32] INT[31] MOV[29] SPE[27] STA[18] STR[26] SUR[15] TEM[15] HST[18]
Royal WBC: AGI[22] CON[31] INT[31] MOV[29] SPE[27] STA[18] STR[25] SUR[15] TEM[15] HST[18]
Base Stats: AGI[22] CON[24] INT[24] MOV[22] SPE[27] STA[11] STR[18] SUR[15] TEM[15] HST[18]

Parent 1
Unknown
GP1
Unknown
GGP1
Unknown
GGP2
Unknown
GP2
Unknown
GGP3
Unknown
GGP4
Unknown
Parent 2
Unknown
GP3
Unknown
GGP5
Unknown
GGP6
Unknown
GP4
Unknown
GGP7
Unknown
GGP8
Unknown