ID-005: Rainbow Flame

Owned by Longtailsally
Image #8
Class
None
Species
Subtype
Rarity
Title
Traits
Miscellaneous:
Sex (---) (Mare)
Gender (---) (Mare)
Height (---) (16.3)
Magic (---) (Fire | Snow)
Gender (---) (ee aa nf nLp[spot] FlFl nRo)
Phenotype (---) (Chestnut spotted blanket Flare Rosea)
Genes
No genes listed.
Uploaded: 2 years and 6 months ago
Last Edited: 1 year and 2 months ago
Pets
Gear
Weapons
Design
Art
Created
10 June 2022, 16:14:13 CDT

Can be gifted
Can be traded
Cannot be sold
Sale Value
$0.00

Excellent I: AGI[39] CON[29] INT[28] MOV[26] SPE[51] STA[36] STR[21] SUR[23] TEM[30] MAG[35]
Quality III: AGI[35] CON[29] INT[24] MOV[26] SPE[47] STA[32] STR[21] SUR[23] TEM[30] MAG[31]
Quality II: AGI[32] CON[29] INT[24] MOV[26] SPE[44] STA[29] STR[21] SUR[23] TEM[30] MAG[28]
Quality I: AGI[29] CON[26] INT[24] MOV[26] SPE[41] STA[26] STR[21] SUR[23] TEM[30] MAG[28]
Novice III: AGI[27] CON[24] INT[24] MOV[26] SPE[39] STA[26] STR[21] SUR[23] TEM[30] MAG[28]
Novice II: AGI[25] CON[22] INT[24] MOV[26] SPE[37] STA[26] STR[21] SUR[23] TEM[30] MAG[28]
Novice I: AGI[23] CON[20] INT[24] MOV[26] SPE[37] STA[26] STR[21] SUR[23] TEM[30] MAG[28]
Noble: AGI[23] CON[20] INT[23] MOV[26] SPE[37] STA[26] STR[21] SUR[23] TEM[30] MAG[27]
Stats: AGI[18] CON[20] INT[23] MOV[26] SPE[32] STA[21] STR[21] SUR[23] TEM[30] MAG[27]

GP1
Unknown
GGP1
Unknown
GGP2
Unknown
GP2
Unknown
GGP3
Unknown
GGP4
Unknown
GP3
Unknown
GGP5
Unknown
GGP6
Unknown
GP4
Unknown
GGP7
Unknown
GGP8
Unknown